|
|
|||||
| Glass 150ml | Bottle 750ml | |||||
| Sparkling/Champagne | ||||||
| NV | Henkell Trocken Picollo (200ml) | Wiesbaden, Germany | 14.50 | |||
| NV | Mumm Cordon Rouge Piccolo (200ml) | Reims France | 39.50 | |||
| NV | Mumm Cordon Rouge | Reims France | 140.00 | |||
| NV | Champagne Choisel Pere & Fils Brut | Epernay France | 88.00 | |||
| NV | Step Road Sparkling Brut | Langhorne Creek SA | 36.00 | |||
| Riesling | ||||||
| 2006 | Domaine Paul Blanck Riesling | Alsace France | 58.00 | |||
| 2007 | Nepenthe Hand Picked Riesling | Adelaide Hills SA | 40.00 | |||
| 2008 | d'Arenberg 'The Stump Jump' Riesling | McLaren Vale SA | 8.50 | 36.00 | ||
| 2009 | Rise Riesling | Clare Valley SA | 32.00 | |||
| Pinot Gris/Grigio | ||||||
| 2009 | Mud House Pinot Gris | Marlborough NZ | 42.00 | |||
| 2008 | Seville Estate Pinot Gris | Yarra Valley Vic | 38.00 | |||
| 2008 | Coldstone Pinot Grigio | Gapsted Vic | 9.50 | 38.00 | ||
| Sauvignon Blanc | ||||||
| 2007 | Chateau de Sancerre Sauvignon | Sancerre River WA | 68.50 | |||
| 2008 | Riposte 'The Foil' Sauv Blanc (by Tim Knappstein) | Adelaide Hills SA | 45.00 | |||
| 2008 | Hay Maker Sauvignon Blanc | Marlborough NZ | 11.50 | 43.00 | ||
| 2009 | Pertaringa Sauvignon Blanc | McLaren Vale SA | 38.50 | |||
| 2008 | Montes "Classic Series" Sauvignon Blanc | Casablanca Valley Chile | 29.50 | |||
| Semillon Sauvignon Blanc | ||||||
| 2009 | Barwick Estate Semillon Sauvignon Blanc Semillon | Margaret River WA | 8.50 | 36.00 | ||
| 2009 | Firestick Semillon Sauvignon Blanc | Hunter Valley NSW | 26.50 | |||
| Chardonnay | ||||||
| 2006 | Tucks Ridge 'Turramurra' Chardonnay | Mornington Peninsula Vic | 95.00 | |||
| 2007 | L'Eglantiere Petit Chablis | Maligny France | 68.00 | |||
| 2006 | Nepenthe Ithica Chardonnay | Adelaide Hills SA | 59.00 | |||
| 2006 | Forester Estate Chardonnay (5 Star Rating) | Margaret River WA | 43.00 | |||
| 2009 | Josef Chromy 'Pepik' Chardonnay | Relbia Tas | 9.50 | 38.00 | ||
| 2008 | Hugo Chardonnay | McLaren Vale SA | 35.00 | |||
| 2007 | Cockfighters Ghost Unwooded Chardonnay | Hunter Valley NSW | 32.00 | |||
| Varietals | ||||||
| 2003 | Pothana Semillon | Hunter Valley NSW | 38.00 | |||
| 2008 | d'Arenberg 'Stump Jump' Classic Dry White | McLaren Vale SA | 8.50 | 36.00 | ||
| 2007 | d'Arenberg Viognier Marsanne | McLaren Vale SA | 36.00 | |||
| 2008 | Bremerton Verdelho | Langhorne Creek SA | 7.50 | 30.00 | ||
| Beers | ||||||
| Asahi, Stella Artois, Tiger, Corona, | 8.50 | |||||
| Boag's, Cascade, Crown Lager | 7.00 | |||||
| Cascade Light, Victoria Bitter | 6.50 | |||||
| Mixed Drinks | ||||||
| Absoulute Vodka | 7.00 | |||||
| Bacardi | ||||||
| Baileys | ||||||
| Gordons Gin | ||||||
| Jack Daniel's | ||||||
| Jim Beam | ||||||
| Johnnie Walker | ||||||
| Kahlua | ||||||
| Midori | ||||||
| Johnnie Walker Black | 8.90 | |||||
| Wild Turkey | ||||||
| Jim Beam Black | ||||||
| Glass 150ml | Bottle 750ml | |||||
| Pinot Noir | ||||||
| 2008 | Mud House 'Reserve' Swan Pinot Noir | Marlborough NZ | 88.00 | |||
| 2004 | Stefani Estate Pinot Noir | Yarra Valley Vic | 70.00 | |||
| 2007 | Silverwood Pinot Noir | Mornington Peninsula Vic | 63.00 | |||
| 2007 | Nepenthe Charleston Pinot Noir | Adelaide Hills SA | 48.00 | |||
| 2009 | Badger's Brook Pinot Noir | Yarra Valley Vic | 8.50 | 36.00 | ||
| Merlot | ||||||
| 2004 | K1 Merlot (by Geoff Hardy) | Adelaide Hills SA | 49.50 | |||
| 2002 | Dal Zotto Merlot | King Valley Vic | 38.00 | |||
| 2008 | Cockfighter's Ghost Merlot | McLaren Vale SA | 8.50 | 36.00 | ||
| Cabernet Merlot | ||||||
| 2007 | Lenton Brae Cabernet Merlot | Margaret River WA | 48.00 | |||
| 2006 | Cardinham Estate Cabernet Merlot | Clare Valley SA | 9.50 | 38.00 | ||
| Cabernet Sauvignon | ||||||
| 2006 | Suckfizzle Cabernet Sauvignon | Margaret River WA | 88.00 | |||
| 2005 | Cockfighter's Ghost 'Premium Res' Cab Sauv | Coonawarra SA | 75.00 | |||
| 2007 | Redgate Cabernet Sauvignon | Margaret River WA | 65.00 | |||
| 2004 | Reschke 'Bos' Cabernet Sauvignon | Coonawarra SA | 55.00 | |||
| 2004 | Dal Zotto Cabernet Sauvignon | King Valley Vic | 48.00 | |||
| 2005 | Badger's Brook Cabernet Sauvignon | Yarra Valley Vic | 9.50 | 38.00 | ||
| Shiraz | ||||||
| 2005 | Lloyd Brothers 'Reserve' Shiraz (Very Limited) | McLaren Vale SA | 80.00 | |||
| 2006 | Sanguine Estate Shiraz | Heathcote Vic | 70.00 | |||
| 2006 | Seville Estate Shiraz | Yarra Valley Vic | 55.00 | |||
| 2007 | Beresford Shiraz | McLaren Vale SA | 10.00 | 39.00 | ||
| Varietals | ||||||
| 2003 | Step Road Sangiovese | Langhorne Creek Vic | 48.00 | |||
| 2006 | Chapoutier La Ciboise GSM | Rhone Valley France | 35.00 | |||
| 2008 | The Black Chook Shiraz Viognier | McLaren Vale SA | 9.00 | 36.00 | ||
| Glass 90ml |
Bottle 375ml | |||||
| Dessert Wine | ||||||
| 2008 | d'Arenberg Botrytis Chardonnay Semillion | McLaren Vale SA | 8.00 | 36.00 | ||
| 2005 | Lloyd Brothers ‘Late Picked’ Verdelho | Adelaide Hill SA | 22.50 | |||
| 2006 | Castle Rock ‘Late Harvest’ Riesling | Great Southern WA | 30.00 | |||
| Glass 90ml |
||||||
| NV | Grant Burge Tawny | Barossa Valley SA | 7.00 | |||
| Wine service $7.50 per bottle | ||||||
| Prices include GST | ||||||
| Vintages may vary |